Description
# of Pockets | 2+1 |
---|---|
Hopper Capacity | 600 |
Stacker Capacity | 200 |
Reject Capacity | 100 |
Normal Count | 1,000 |
Value Count | 1,000 |
Fitness Speed | 1,000 |
S/N Speed | 1,000 |
Dimension(W/H/D) | 315X425X410mm |
Weight | 18kg |
Functions | Multi Curr. Auto 16/ Mix 10 Face&Orientation | S/N (OCR) | Fitness |
S/N Reading | O |
Fitness(F type) | O |
Currency | Upto 48 |
Sensor | DualCIS | UV | MG(18ch) | IR | US(21ch) |
Connectivity/Interface | Serial Port LAN USB |
OS | Linux |
Screen | 4.3″ Touch Display (480 x 272 Pixels) |
Options & Special Features | Full Color Image process Heavy Duty Processing Check & Voucher & TITO Scan Network Solution (KBMS) |
Reviews
There are no reviews yet.