Description
What Our Software Does
Restaurant Management
IncoPOS combines POS, inventory management, real-time business analysis, direct orders to the kitchen display and an Android app for easer work of the waiters.
Property Management System
IncoPOS module of PMS makes everything easier, faster and connected, from bookings, seamless restaurant & API integrations, to multiple hotels synchronization.
Store Management
IncoPOS provide operations as allowing fast item addition, barcode and label printing, real-time inventory control that ensures updated stock levels.
Coffe-Shop Management
IncoPOS simplify order-taking and processing. Add printers, card readers and modify coffee shop tables with ease, all synchronized with the IncoPOS app
Invoicing from your PC
Track sales, combine them into a single invoice, and monitor payments. Get monthly graphical reports and share info with colleagues or accountants via IncoCloud, track each payment
Cloud Solution
IncoCloud provides centralized management of stores, workstations, documents, users and reports. Permanently synchronize databases in minutes.
Basic (4,000 Monthly) | Basic (16,000Yearly) | Pro (37,000 Yearly) |
Basic operations | Basic operations | All operations. |
Document transformation | Document transformation | Document transformation |
Unlimited users | Unlimited users | Unlimited users |
Unlimited items | Unlimited items | Unlimited items |
Unlimited locations | Unlimited locations | Unlimited locations |
Unlimited partners | Unlimited partners | Unlimited partners |
40+ built-in reports | 40+ built-in reports | 40+ built-in reports |
Advanced Operations | Advanced Operations | Advanced Operations |
Special item features | Special item features | Special item features |
Using custom reports | Using custom reports | Using custom reports |
Using custom-designed documents | Using custom-designed documents | Using custom-designed documents |
Fiscal manager | Fiscal manager | Fiscal manager |
Mpesa Processing | Mpesa Processing | Mpesa Processing. |
External hardware drivers list | External hardware drivers list | External hardware drivers list |
Availability recalculation | Availability recalculation | Availability recalculation |
Dashboard | ||
Report designer | ||
Document designer | ||
Barcode printer | ||
Barcode designer | ||
Print server | ||
Purchase prices recalculation | ||
Deletion of past records | ||
Database copy and archive | ||
Fully configuration | ||
Data exchange |
Reviews
There are no reviews yet.